JaeltheJust (talk | contribs) |
JaeltheJust (talk | contribs) |
||
Line 634: | Line 634: | ||
|- |
|- |
||
|14 |
|14 |
||
|Peregrine Mask |
|<s>Peregrine Mask</s> |
||
|Very Rare |
|Very Rare |
||
| |
| |
||
Line 640: | Line 640: | ||
|- |
|- |
||
|15 |
|15 |
||
|Tome of Clear Thought |
|<s>Tome of Clear Thought</s> |
||
|Very Rare |
|Very Rare |
||
| |
|||
| +2 to your Intelligence Score |
|||
| |
|SOLD |
||
|- |
|- |
||
|16 |
|16 |
||
Line 652: | Line 652: | ||
|- |
|- |
||
|17 |
|17 |
||
|Manual of Quickness of Action |
|<s>Manual of Quickness of Action</s> |
||
|Very Rare |
|Very Rare |
||
| |
|||
| +2 to your Dexterity Score |
|||
|SOLD |
|||
|15,000 |
|||
|- |
|- |
||
|18 |
|18 |
Revision as of 23:00, 29 July 2025
See also: The Oasis Markets
The Desert Dollar General
ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
---|---|---|---|---|---|---|
Padded Armor | 5 GP | 5 | Cartographer's Tools | 15 GP | 1 | |
Leather Armor | 10 GP | 5 | Jeweler's Tools | 25 GP | 1 | |
Studded Leather Armor | 45 GP | 4 | Tinker's Tool | 50 GP | 4 | |
Hide Armor | 10 GP | 5 | Herbalism Kit | 5 GP | 3 | |
Club | 1 SP | 1 | Navigator's Tools | 25 GP | 3 | |
Greatclub | 2 SP | 1 | Calligrapher's Supplies | 10 GP | 1 | |
Dagger | 2 GP | 6 | Carpenter's Tools | 8 GP | 3 | |
Handaxe | 5 GP | 5 | Cobbler's Tools | 5 GP | 3 | |
Light Hammer | 2 GP | 5 | Cook's Utensils | 1 GP | 2 | |
Quarterstaff | 2 SP | 1 | Glassblower's Tools | 30 GP | 2 | |
Light Crossbow | 25 GP | 2 | Leatherworker's Tools | 5 GP | 1 | |
Dart | 5 CP | 5 | Mason's Tools | 10 GP | 3 | |
Shortbow | 25 GP | 4 | Potter's Tools | 10 GP | 4 | |
Sling | 1 SP | 1 | Smith's Tools | 20 GP | 3 | |
Whip | 2 GP | 3 | Weaver's Tools | 1 GP | 4 | |
Blowgun | 10 GP | 1 | Woodcarver's Tools | 1 GP | 2 | |
Hand Crossbow | 75 GP | 1 | ||||
Heavy Crossbow | 50 GP | 1 | Lute | 35 GP | 1 | |
Longbow | 50 GP | 3 | Lyre | 30 GP | 1 |
ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
---|---|---|---|---|---|---|
Backpack | 2 GP | 4 | Steel Mirror | 5 GP | 4 | |
Bedroll | 1 GP | 4 | Paper (sheet) | 1 SP | 1 | |
Blanket | 5 SP | 1 | Miner's Pick | 2 GP | 3 | |
Glass Bottle | 2 GP | 1 | Piton (10) | 5 GP | 4 | |
Candle | 1 CP | 2 | Pole (10 ft) | 5 CP | 4 | |
Map/Scroll Case | 1 GP | 3 | Iron Pot | 2 GP | 3 | |
Chain (10 ft) | 5 GP | 4 | Pouch | 5 SP | 1 | |
Chest | 5 GP | 1 | Rations (1 day) | 5 SP | 1 | |
Climber's Kit | 25 GP | 2 | Hempen Rope (50 ft) | 1 GP | 4 | |
Crowbar | 2 GP | 1 | Silk Rope (50 ft) | 10 GP | 1 | |
Flask/Tankard | 2 CP | 3 | Shovel | 2 GP | 1 | |
Grappling Hook | 2 GP | 2 | Signal Whistle | 5 CP | 4 | |
Hammer | 1 GP | 1 | Signet Ring | 5 GP | 1 | |
Healer's Kit | 5 GP | 3 | Spyglass | 500 GP | 1 | |
Hourglass | 25 GP | 4 | Two-Person Tent | 2 GP | 1 | |
Hunting Trap | 5 GP | 1 | Tinderbox | 5 SP | 1 | |
Ink (1 Ounce) | 10 GP | 2 | Torch | 1 CP | 3 | |
Ink Pen | 2 CP | 1 | Vial | 1 GP | 4 | |
Jug | 2 CP | 1 | Waterskin (Full) | 10 GP | 2 | |
Ladder (10 ft) | 1 SP | 1 | Sack | 2 CP | 3 | |
Clothing Set | 1 SP | 3 | ||||
Hooded Lantern | 5 GP | 3 | Candybin Scoop (Roll a d100) | 1 GP | Infinite | |
Lock | 10 GP | 3 | Cactus Juice ( Con ST DC 8 or Poisoned) | 5 SP | Infinite | |
Mess Kit | 2 SP | 3 |
EACH PLAYER IS ONLY ALLOWED ONE (1) MOUNT
MOUNT | PRICE | STOCK |
---|---|---|
Camel | 50 GP | 2 |
Warhorse | 400 GP | 2 |
Jack Rabbit | 500 GP | 2 |
ITEM | PRICE | STOCK |
Barding | (see Frida) | |
Animal Feed (1 month) | 1 GP | — |
Riding Saddle | 10 GP | 12 |
Saddlebags | 4 GP | 1 |
Odessa's Inks & Piercings
Tattoo | Space Required | Description | Price |
---|---|---|---|
Mundane Ink | Your Choice | You just look bad to the bone | 25-250 |
Illuminator Ink | Hand, Foot, or Quarter of a Limb | Click Here for Description | 150 |
Masquerade Ink | Hand, Foot, or Quarter of a Limb | CLick Here for Description | 150 |
Spellwrought Ink (Cantrip) | Small, temporary | Click Here for Description | 75 |
Spellwrought Ink (1st Level) | Small, temporary | Click Here for Description | 150 |
Spellwrought Ink (2nd Level) | Medium, temporary | Click Here for Description | 300 |
Spellwrought Ink (3rd Level) | Medium, temporary | Click Here for Description | 900 |
Barrier Ink (uncommon) | Half a limb or scalp | While you aren't wearing armor, the tattoo grants you an Armor Class of 12 + Dexterity Modifier. You can use a shield and still gain this benefit. | 500 |
Barrier Ink (rare) | A whole limb | While you aren't wearing armor, the tattoo grants you an Armor Class of 15 + Dexterity Modifier (max 2). You can use a shield and still gain this benefit. | 5000 |
Barrier Ink (very rare) | Two limbs or chest or back | While you aren’t wearing armor, the tattoo grants you an Armor Class of 18 | 10,000 |
Coiling Grasp Ink | Half a limb or scalp | Click Here for Description | 500 |
Eldritch Claw Ink | Half a limb or scalp | Click Here for Description | 500 |
Absorbing Tattoo | Two limbs or chest or back | Click Here for Description | 10,000 |
Lifewell Tattoo | Two limbs or chest or back | You have resistance to necrotic damage.
Life Ward. When you would be reduced to 0 hit points, you drop to 1 hit point instead. Once used, this property can't be used again until the next dawn. |
10,000 |
Ghoststep Tattoo | Two limbs or chest or back | Click Here for Description | 10,000 |
Bloodfury Tattoo | Two limbs and your torso | Click Here for Description | 15,000 |
Rings | Description | Price | Quantity |
---|---|---|---|
Evasion | While pierced with this ring, it has 3 charges, and it regains 1d3 expended charges daily at dawn. When you fail a Dexterity saving throw while wearing it, you can use your reaction to expend 1 of its charges to succeed on that saving throw instead | 3500 | 1 |
Feather-Falling | When you fall while pierced with this ring, you descend 60 feet per round and take no damage from falling. | 3500 | 1 |
While you pierced with this ring, difficult terrain doesn't cost you extra movement. In addition, magic can neither reduce your speed nor cause you to be paralyzed or restrained. | SOLD | ||
You gain a +1 bonus to AC and saving throws while pierced with this ring. | SOLD | ||
Amity | Click Here for Description | 7500 | 1 |
Shooting Stars | Click Here for Description | 7500 | 1 |
Spell Turning | While wearing this ring, you have advantage on saving throws against any spell that targets only you (not in an area of effect). In addition, if you roll a 20 for the save and the spell is 7th level or lower, the spell has no effect on you and instead targets the caster, using the slot level, spell save DC, attack bonus, and spellcasting ability of the caster. | 20,000 | 1 |
Fortuna's Augury & Oddities
No. | Item | Rarity | Description | Price |
---|---|---|---|---|
1 | Not Yet Revealed | |||
2 | Wand of the War Mage +3 | Very Rare | Click Here for the Description | 15,000 GP |
3 | Very Rare | SOLD | ||
4 | Not Yet Revealed | |||
5 | Crystalline Chronicle | Very Rare | Click Here for Description | 17,000 |
6 | “Bookmark” | Legendary | Click Here for Description | 20,000 |
7 | Deck of Dimensions | Very Rare | Click Here for the Description | 17,000 |
8 | Very Rare | 12,000 | ||
9 | Very Rare | SOLD | ||
10 | Very Rare | SOLD | ||
11 | Manual of Bodily Health | Very Rare | +2 to your Constituion Score | 15,000 |
12 | Very Rare | SOLD | ||
13 | Rare | SOLD | ||
14 | Very Rare | SOLD | ||
15 | Very Rare | SOLD | ||
16 | Pothos Axe | Rare | Contact Mercedes | 10,000 |
17 | Very Rare | SOLD | ||
18 | Rare | 5000 | ||
19 | Crown of Whirling Comets | Very Rare | Click Here for the Description | 13,000 |
20 | Legendary | SOLD |