JaeltheJust (talk | contribs) |
JaeltheJust (talk | contribs) |
||
Line 380: | Line 380: | ||
|1 |
|1 |
||
|- |
|- |
||
|Bag of Holding |
|<s>Bag of Holding</s> |
||
|[https://dnd5e.wikidot.com/wondrous-items:bag-of-holding Click Here for Description] |
|[https://dnd5e.wikidot.com/wondrous-items:bag-of-holding Click Here for Description] |
||
|500 |
|500 |
||
| |
|0 |
||
|- |
|- |
||
|<s>Pearl of Power</s> |
|<s>Pearl of Power</s> |
||
Line 390: | Line 390: | ||
| |
| |
||
|- |
|- |
||
|Broom of Flying |
|<s>Broom of Flying</s> |
||
|[https://dnd5e.wikidot.com/wondrous-items:broom-of-flying Click Here for Description] |
|[https://dnd5e.wikidot.com/wondrous-items:broom-of-flying Click Here for Description] |
||
|800 |
|800 |
||
| |
|0 |
||
|} |
|} |
||
EACH PLAYER IS ONLY ALLOWED ONE (1) MOUNT |
EACH PLAYER IS ONLY ALLOWED ONE (1) MOUNT |
||
Line 560: | Line 560: | ||
|- |
|- |
||
|4 |
|4 |
||
|Extended Mind Crystal |
|||
|Not Yet Unveiled |
|||
|Uncommon |
|||
| |
|||
| |
|||
| |
| |
||
|700 GP |
|||
|- |
|- |
||
|5 |
|5 |
||
|Portal Compass |
|<s>Portal Compass</s> |
||
|Uncommon |
|Uncommon |
||
|https://dnd5e.wikidot.com/wondrous-items:portal-compass |
|https://dnd5e.wikidot.com/wondrous-items:portal-compass |
||
Line 578: | Line 578: | ||
|- |
|- |
||
|7 |
|7 |
||
|Jasmine Khopesh |
|||
|Not Yet Unveiled |
|||
|Rare |
|||
| |
|||
|See Mercedes, copyright to Paola’s Pixels |
|||
| |
|||
|5000 GP |
|||
| |
|||
|- |
|- |
||
|8 |
|8 |
Revision as of 18:22, 21 April 2025
See also: The Oasis Markets
The Desert Dollar General
ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
---|---|---|---|---|---|---|
Padded Armor | 5 GP | 5 | Cartographer's Tools | 15 GP | 1 | |
Leather Armor | 10 GP | 5 | Jeweler's Tools | 25 GP | 1 | |
Studded Leather Armor | 45 GP | 4 | Tinker's Tool | 50 GP | 4 | |
Hide Armor | 10 GP | 5 | Herbalism Kit | 5 GP | 3 | |
Club | 1 SP | 1 | Navigator's Tools | 25 GP | 3 | |
Greatclub | 2 SP | 1 | Calligrapher's Supplies | 10 GP | 1 | |
Dagger | 2 GP | 6 | Carpenter's Tools | 8 GP | 3 | |
Handaxe | 5 GP | 5 | Cobbler's Tools | 5 GP | 3 | |
Light Hammer | 2 GP | 5 | Cook's Utensils | 1 GP | 2 | |
Quarterstaff | 2 SP | 1 | Glassblower's Tools | 30 GP | 2 | |
Light Crossbow | 25 GP | 2 | Leatherworker's Tools | 5 GP | 1 | |
Dart | 5 CP | 5 | Mason's Tools | 10 GP | 3 | |
Shortbow | 25 GP | 4 | Potter's Tools | 10 GP | 4 | |
Sling | 1 SP | 1 | Smith's Tools | 20 GP | 3 | |
Whip | 2 GP | 3 | Weaver's Tools | 1 GP | 4 | |
Blowgun | 10 GP | 1 | Woodcarver's Tools | 1 GP | 2 | |
Hand Crossbow | 75 GP | 1 | ||||
Heavy Crossbow | 50 GP | 1 | Lute | 35 GP | 1 | |
Longbow | 50 GP | 3 | Lyre | 30 GP | 1 |
ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
---|---|---|---|---|---|---|
Backpack | 2 GP | 4 | Steel Mirror | 5 GP | 4 | |
Bedroll | 1 GP | 4 | Paper (sheet) | 1 SP | 1 | |
Blanket | 5 SP | 1 | Miner's Pick | 2 GP | 3 | |
Glass Bottle | 2 GP | 1 | Piton (10) | 5 GP | 4 | |
Candle | 1 CP | 2 | Pole (10 ft) | 5 CP | 4 | |
Map/Scroll Case | 1 GP | 3 | Iron Pot | 2 GP | 3 | |
Chain (10 ft) | 5 GP | 4 | Pouch | 5 SP | 1 | |
Chest | 5 GP | 1 | Rations (1 day) | 5 SP | 1 | |
Climber's Kit | 25 GP | 2 | Hempen Rope (50 ft) | 1 GP | 4 | |
Crowbar | 2 GP | 1 | Silk Rope (50 ft) | 10 GP | 1 | |
Flask/Tankard | 2 CP | 3 | Shovel | 2 GP | 1 | |
Grappling Hook | 2 GP | 2 | Signal Whistle | 5 CP | 4 | |
Hammer | 1 GP | 1 | Signet Ring | 5 GP | 1 | |
Healer's Kit | 5 GP | 3 | Spyglass | 500 GP | 1 | |
Hourglass | 25 GP | 4 | Two-Person Tent | 2 GP | 1 | |
Hunting Trap | 5 GP | 1 | Tinderbox | 5 SP | 1 | |
Ink (1 Ounce) | 10 GP | 2 | Torch | 1 CP | 3 | |
Ink Pen | 2 CP | 1 | Vial | 1 GP | 4 | |
Jug | 2 CP | 1 | Waterskin (Full) | 10 GP | 2 | |
Ladder (10 ft) | 1 SP | 1 | Sack | 2 CP | 3 | |
Clothing Set | 1 SP | 3 | ||||
Hooded Lantern | 5 GP | 3 | Candybin Scoop (Roll a d100) | 1 GP | Infinite | |
Lock | 10 GP | 3 | Cactus Juice ( Con ST DC 8 or Poisoned) | 5 SP | Infinite | |
Mess Kit | 2 SP | 3 |
ITEM | DESCRIPTION | PRICE | STOCK |
---|---|---|---|
Blue Alchemy Jug | Click Here for Description | 250 | 1 |
Click Here for Description | 500 | 0 | |
While this pearl is on your person, you can use an action to speak its command word and regain one expended spell slot. If the expended slot was of 4th level or higher, the new slot is 3rd level. Once you have used the pearl, it can't be used again until the next dawn. | |||
Click Here for Description | 800 | 0 |
EACH PLAYER IS ONLY ALLOWED ONE (1) MOUNT
MOUNT | PRICE | STOCK |
---|---|---|
Camel | 50 GP | 4 |
Riding Horse | 75 GP | 2 |
Capybara | 30 GP | 2 |
Warhorse | 400 GP | 4 |
ITEM | PRICE | STOCK |
Barding | (see Frida) | |
Animal Feed (1 week) | 3 SP | — |
Riding Saddle | 10 GP | 12 |
Saddlebags | 4 GP | 1 |
Odessa's Inks & Piercings
Tattoo | Space Required | Description | Price |
---|---|---|---|
Mundane Ink | Your Choice | You just look bad to the bone | 25-250 |
Illuminator Ink | Hand, Foot, or Quarter of a Limb | Click Here for Description | 150 |
Masquerade Ink | Hand, Foot, or Quarter of a Limb | CLick Here for Description | 150 |
Spellwrought Ink (Cantrip) | Small, temporary | Click Here for Description | 75 |
Spellwrought Ink (1st Level) | Small, temporary | Click Here for Description | 150 |
Spellwrought Ink (2nd Level) | Medium, temporary | Click Here for Description | 300 |
Spellwrought Ink (3rd Level) | Medium, temporary | Click Here for Description | 900 |
Barrier Ink (uncommon) | Half a limb or scalp | While you aren't wearing armor, the tattoo grants you an Armor Class of 12 + Dexterity Modifier. You can use a shield and still gain this benefit. | 500 |
Coiling Grasp Ink | Half a limb or scalp | Click Here for Description | 500 |
Eldritch Claw Ink | Half a limb or scalp | Click Here for Description | 500 |
Rings | Description | Price | Quantity |
---|---|---|---|
Jumping | While pierced with this ring, you can cast jump spell from it as a bonus action at will, but can target only yourself when you do so. | 350 | 1 |
Truthtelling | While pierced with this ring, you have advantage on Wisdom (Insight) checks to determine whether someone is lying to you. | 350 | 2 |
Fortuna's Augury & Oddities
No. | Item | Rarity | Description | Price |
---|---|---|---|---|
-- | Single Draw | One Pull from the Deck of Wonder, pre-session | 25 GP | |
1 | Not Yet Unveiled | |||
2 | Not Yet Unveiled | |||
3 | Not Yet Unveiled | |||
4 | Extended Mind Crystal | Uncommon | 700 GP | |
5 | Uncommon | https://dnd5e.wikidot.com/wondrous-items:portal-compass | 100 GP | |
6 | Not Yet Unveiled | |||
7 | Jasmine Khopesh | Rare | See Mercedes, copyright to Paola’s Pixels | 5000 GP |
8 | Not Yet Unveiled | |||
9 | +1 Bloodwell Vial | Uncommon | https://dnd5e.wikidot.com/wondrous-items:bloodwell-vial | 700 GP |
10 | Uncommon | https://dnd5e.wikidot.com/wondrous-items:deck-of-illusions | 600 GP | |
11 | Not Yet Unveiled | |||
12 | Not Yet Unveiled | |||
13 | Uncommon | https://dnd5e.wikidot.com/wondrous-items:bag-of-tricks | ||
14 | Wand of Scowls | Common | https://dnd5e.wikidot.com/wondrous-items:wand-of-scowls | 500 GP |
15 | Not Yet Unveiled | |||
16 | Not Yet Unveiled | |||
17 | Not Yet Unveiled | |||
18 | Wondrous | Ask Mercedes, as it's copyright of Paola's Pixels | 800 GP | |
19 | Wondrous | Ask Mercedes, as it's copyright of Paola's Pixels | ||
20 | Not Yet Unveiled |